Home » List Data Alumni

List Data Alumni

NO. NIS NAMA ALUMNI Thn. Lulus KELAS NO STTB OPTION
541 1718210113 DINA ERLIANA 2019/2020 12 OTKP-4 -
542 1718210114 ERIENA ADELIA PUTRI 2019/2020 12 OTKP-4 -
543 1718210115 ERLINA WULANDARI 2019/2020 12 OTKP-4 -
544 1718210116 FAHRIZAIN 2019/2020 12 OTKP-4 -
545 1718210117 FANNY INDRIYANI 2019/2020 12 OTKP-4 -
546 1718210118 FERLITA SAHDA KURNIA 2019/2020 12 OTKP-4 -
547 1718210119 FITRIA NINGSIH 2019/2020 12 OTKP-4 -
548 1718210120 GADIS REVINA HERMAWAN 2019/2020 12 OTKP-4 -
549 1718210122 LAELA SUCIATI 2019/2020 12 OTKP-4 -
550 1718210123 LUTHFIAH DINDA PUSPITA 2019/2020 12 OTKP-4 -
551 1718210124 MELANI SALSABILA 2019/2020 12 OTKP-4 -
552 1718210125 MITHA YULIANTI 2019/2020 12 OTKP-4 -
553 1718210126 MUHAMMAD LUTFI SAHRUNNAZA 2019/2020 12 OTKP-4 -
554 1718210127 MULTI MARIAM 2019/2020 12 OTKP-4 -
555 1718210129 NOVITA SIHOTANG 2019/2020 12 OTKP-4 -
556 1718210130 PUTRI ANNISA 2019/2020 12 OTKP-4 -
557 1718210131 RAHMA SABILA 2019/2020 12 OTKP-4 -
558 1718210132 RISMA WULANDARI 2019/2020 12 OTKP-4 -
559 1718210133 ROBERTO NICOLA FRENGKLIN ABINENO 2019/2020 12 OTKP-4 -
560 1718210135 SHYFA ALMANDA OKTAVIANI 2019/2020 12 OTKP-4 -
Halaman: <  10  |  20  | 26 | 27 | 28 | 29 | 30 > Jumlah: 711 Alumni