Home » List Data Alumni

List Data Alumni

NO. NIS NAMA ALUMNI Thn. Lulus KELAS NO STTB OPTION
561 1718210136 SINTA APRIYANI 2019/2020 12 OTKP-4 -
562 1718210137 SITI NUR AZIZAH 2019/2020 12 OTKP-4 -
563 1718210138 TASYA ADRIANITA 2019/2020 12 OTKP-4 -
564 1718210139 ULKIYA HERAWATI 2019/2020 12 OTKP-4 -
565 1718210140 YUNISA PRATIWI 2019/2020 12 OTKP-4 -
566 1718210141 ZAHRA APRIANINGRUM 2019/2020 12 OTKP-4 -
567 1718310002 ARVITO FARREL 2019/2020 12 BDP-1 -
568 1718310003 ADE ZIKRI RAMADHAN 2019/2020 12 BDP-1 -
569 1718310004 BAYU HANDANI 2019/2020 12 BDP-1 -
570 1718310006 DIDA FADILLAH 2019/2020 12 BDP-1 -
571 1718310008 DINA AMBARWATI 2019/2020 12 BDP-1 -
572 1718310009 EKA SETIAWAN 2019/2020 12 BDP-1 -
573 1718310011 PITRIA DESWAMTI 2019/2020 12 BDP-1 -
574 1718310012 HAERUL 2019/2020 12 BDP-1 -
575 1718310013 HIKMAH NURJULIANA 2019/2020 12 BDP-1 -
576 1718310014 IKHSAN ILHAMI PUTRA 2019/2020 12 BDP-1 -
577 1718310015 JELIANA NUR INDAH SARI 2019/2020 12 BDP-1 -
578 1718310017 LALA SAPUTRI 2019/2020 12 BDP-1 -
579 1718310018 MUHAMAD RAIHAN SYAHRIE RAMADHAN 2019/2020 12 BDP-1 -
580 1718310019 MADE WISNU MAHENDRA 2019/2020 12 BDP-1 -
Halaman: <  10  |  20  | 27 | 28 | 29 | 30 | 31 > Jumlah: 711 Alumni